Congratulations to the Travis Science Academy Mustangs for winning the Central Texas Football Championship.
Meet you 2020 District Champions!
8th Grade A Team
Tr’Darion Taylor | WR/DB | 23 | Ronquavion Gates | RB/LB | ||
Jack Flentge | WR/DB | 24 | Savias Hill | WR/DB | ||
La’Taylon Brown | RB/DB | 28 | Nathan De la Garza | TE/LB | ||
Anthony Ramos | TE/LB | 51 | Terrance Black | OL/DL | ||
Dominic Gotay | WR/DB | 54 | Bryce Chiles-Hart | OL/DL | ||
Scott McPherson | WR/DB | 60 | Tanaje Dosson | OL/DL | ||
Alin Biddle | WR/DB | 65 | Juan Castillo | OL/DL | ||
Kade Stewart | QB/DB | 70 | Jacorian Peoples | OL/DL | ||
Robert Jackson | WR/LB | 78 | Diego Gutierrez | OL/DL | ||
Courtney Holloway | WR/DB | |||||
Trent Locklear | WR/DB |
8th Grade B Team
3 | Domink Cisneros | QB/DB | 58 | Kayen Gibson | OL/DL | ||
6 | Johnathan Urbina | WR/DB | 63 | Isaac Lara | OL/DL | ||
9 | Isiah Wolfe | WR/DB | 64 | David Castillo | OL/DL | ||
14 | Damian Hudson | WR/DB | 66 | Lyrik Tapia | OL/DL | ||
17 | Manuel Gonzalez | WR/DB | 72 | Adrian Diaz | OL/DL | ||
29 | Tayten Pickett | WR/DB | 81 | Tamone Barnes | TE/DL | ||
43 | Marc-Anthony Gutierrez | OL/DL | 84 | Josiah Curl | WR/DB | ||
49 | Xavier Mack | TE/LB | 87 | Brian Corona | WR/DB | ||
50 | Moises Hernandez | OL/DL | 88 | Eric Torres | WR/DB | ||
56 | Mason Blaylock | OL/DL | 89 | Kynden Banks | RB/LB |
Boys Coordinator: Jason Hoelscher
Assistant Coaches: Cleon Tollerson, Derek Oden, Eric Thompson
Volunteer Coach: Arti Polchinski
Managers: Kris Tate, Mack Luedke